Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AON | Aon PLC | Feb 03, 2025 | 0.675 | 3M | Feb 14, 2025 | 0.73 |
AIZ | Assurant Inc | Feb 03, 2025 | 0.8 | 3M | Mar 31, 2025 | 1.53 |
BCO | Brinks Company | Feb 03, 2025 | 0.2425 | 3M | Mar 03, 2025 | 1.03 |
CSV | Carriage Services Inc | Feb 03, 2025 | 0.1125 | 3M | Mar 03, 2025 | 1.11 |
CASY | Caseys General Stores Inc | Feb 03, 2025 | 0.5 | 3M | Feb 17, 2025 | 0.50 |
C | Citigroup Inc | Feb 03, 2025 | 0.56 | 3M | Feb 28, 2025 | 2.74 |
PNW | Pinnacle West Capital Corp | Feb 03, 2025 | 0.895 | 3M | Mar 03, 2025 | 4.07 |
O | Realty Income Corp | Feb 03, 2025 | 0.264 | 1M | Feb 14, 2025 | 5.73 |
TKAG | Thyssenkrupp AG O.N. | Feb 03, 2025 | 0.15 | 12M | Feb 05, 2025 | 3.60 |
WSR | Whitestone REIT | Feb 03, 2025 | 0.045 | 1M | Feb 11, 2025 | 3.98 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.