Dividend Calendar
February 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MMS | Maximus Inc | Feb 14, 2025 | 0.3 | 3M | Feb 28, 2025 | 1.51 |
MSA | MSA Safety | Feb 14, 2025 | 0.51 | 3M | Mar 10, 2025 | 1.23 |
RGP | Resources Connection Inc | Feb 14, 2025 | 0.14 | 3M | Mar 14, 2025 | 6.44 |
SIEGn | Siemens AG Class N | Feb 14, 2025 | 5.2 | 12M | Feb 18, 2025 | 2.55 |
SOR | Source Capital Closed Fund | Feb 14, 2025 | 0.2083 | 1M | Feb 28, 2025 | 5.89 |
SBUX | Starbucks Corporation | Feb 14, 2025 | 0.61 | 3M | Feb 28, 2025 | 2.49 |
WEC | WEC Energy Group Inc | Feb 14, 2025 | 0.8925 | 3M | Mar 01, 2025 | 3.56 |
BG | Bunge Limited | Feb 18, 2025 | 0.68 | 3M | Mar 04, 2025 | 3.46 |
FTS | Fortis Inc | Feb 18, 2025 | 0.615 | 3M | Mar 01, 2025 | 4.03 |
HRZN | Horizon Technology Finance | Feb 18, 2025 | 0.11 | 1M | Mar 14, 2025 | 14.12 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.