Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
COKE | Coca-Cola Bottling Co Consolidated | Jan 24, 2025 | 2.5 | 3M | Feb 07, 2025 | 0.75 |
BUSE | First Busey Corp | Jan 24, 2025 | 0.25 | 3M | Jan 31, 2025 | 4.40 |
FSP | Franklin Street Properties Corp | Jan 24, 2025 | 0.01 | 3M | Feb 13, 2025 | 2.26 |
GLAD | Gladstone Capital Corporation | Jan 24, 2025 | 0.165 | 1M | Jan 31, 2025 | 6.57 |
GOOD | Gladstone Commercial Corporation | Jan 24, 2025 | 0.1 | 1M | Jan 31, 2025 | 7.44 |
GAIN | Gladstone Investment Corporation | Jan 24, 2025 | 0.08 | 1M | Jan 31, 2025 | 7.20 |
LKFN | Lakeland Financial Corporation | Jan 24, 2025 | 0.5 | 3M | Feb 05, 2025 | 2.97 |
PNR | Pentair PLC | Jan 24, 2025 | 0.25 | 3M | Feb 07, 2025 | 0.96 |
PFE | Pfizer Inc | Jan 24, 2025 | 0.43 | 3M | Mar 07, 2025 | 6.61 |
PG | Procter & Gamble Company | Jan 24, 2025 | 1.0065 | 3M | Feb 18, 2025 | 2.44 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.