Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SIG | Signet Jewelers Ltd | Jan 24, 2025 | 0.29 | 3M | Feb 21, 2025 | 2.02 |
SM | SM Energy Co | Jan 24, 2025 | 0.2 | 3M | Feb 03, 2025 | 1.91 |
SNX | Synnex Corporation | Jan 24, 2025 | 0.44 | 3M | Jan 31, 2025 | 1.25 |
TYG | Tortoise Energy Infrastructure Closed Fund | Jan 24, 2025 | 0.365 | 1M | Jan 31, 2025 | 9.04 |
UNM | Unum Group | Jan 24, 2025 | 0.42 | 3M | Feb 14, 2025 | 2.23 |
MMU | Western Asset Managed Municipals Closed Fund | Jan 24, 2025 | 0.0545 | 1M | Feb 03, 2025 | 6.31 |
BK | Bank of New York Mellon | Jan 27, 2025 | 0.47 | 3M | Feb 07, 2025 | 2.21 |
CAG | ConAgra Foods Inc | Jan 27, 2025 | 0.35 | 3M | Feb 27, 2025 | 5.45 |
LXFR | Luxfer Holdings PLC | Jan 27, 2025 | 0.13 | 3M | Feb 05, 2025 | 3.71 |
SGU | Star Gas Partners LP | Jan 27, 2025 | 0.1725 | 3M | Feb 05, 2025 | 5.83 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.