Dividend Calendar
January 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
OGE | OGE Energy Corporation | Jan 06, 2025 | 0.42125 | 3M | Jan 31, 2025 | 4.05 |
TATN_p | Tatneft OAO Pref | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 2.64 |
TATN | Tatneft-3 | Jan 06, 2025 | 17.39 | Other | Jan 08, 2025 | 2.60 |
THO | Thor Industries Inc | Jan 06, 2025 | 0.5 | 3M | Jan 17, 2025 | 2.07 |
XEL | Xcel Energy Inc | Jan 06, 2025 | 0.5475 | 3M | Jan 20, 2025 | 3.28 |
BNS | Bank of Nova Scotia | Jan 07, 2025 | 1.06 | 3M | Jan 29, 2025 | 5.51 |
BARN | Barry Callebaut AG | Jan 07, 2025 | 29 | 12M | Jan 09, 2025 | 2.42 |
DG | Dollar General Corporation | Jan 07, 2025 | 0.59 | 3M | Jan 21, 2025 | 3.11 |
EIX | Edison International | Jan 07, 2025 | 0.8275 | 3M | Jan 31, 2025 | 4.22 |
ERIE | Erie Indemnity Company | Jan 07, 2025 | 1.365 | 3M | Jan 22, 2025 | 1.35 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.