Dividend Calendar

January 24, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AMRK Amark Preci Jan 24, 2025 0.2 3M Jan 28, 2025 2.87
BSBR Banco Santander Brasil SA ADR Jan 24, 2025 0.049343 3M Feb 24, 2025 4.72
COKE Coca-Cola Bottling Co Consolidated Jan 24, 2025 2.5 3M Feb 07, 2025 0.74
BUSE First Busey Corp Jan 24, 2025 0.25 3M Jan 31, 2025 4.31
FSP Franklin Street Properties Corp Jan 24, 2025 0.01 3M Feb 13, 2025 2.19
GLAD Gladstone Capital Corporation Jan 24, 2025 0.165 1M Jan 31, 2025 6.54
GOOD Gladstone Commercial Corporation Jan 24, 2025 0.1 1M Jan 31, 2025 7.32
GAIN Gladstone Investment Corporation Jan 24, 2025 0.08 1M Jan 31, 2025 7.18
LKFN Lakeland Financial Corporation Jan 24, 2025 0.5 3M Feb 05, 2025 2.94
PNR Pentair PLC Jan 24, 2025 0.25 3M Feb 07, 2025 0.95

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.