Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADDKK Canadian Dollar vs Danish Krone 0.0109 0.25 -0.25 0.00001
CADHUF Canadian Dollar vs Hungarian Forint 0.462 -0.02 0.02 0.001
CADJPY Canadian Dollar vs Japanese Yen 0.2 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0391 -0.91 0.91 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0493 -0.31 0.31 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00446 -1.72 1.72 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00281 -1.88 1.88 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.0008 -1.11 1.11 0.00001
CADSGD Canadian Dollar vs Singapore Dollar 0.0027 1.7 -1.7 0.00001
CADZAR Canadian Dollar vs South African Rand 0.03386 -0.67 0.67 0.00001